
LAP ASSIGNMENTS
|
2007 SPATDOG.COM BUCK RIDGE LAP ASSIGNMENTS |
|
| Beginner Men 14 Under (1/2 Lap) | Sport 17 Under (2 Laps) |
| Beginner Men 15 - 17 (1 Lap) | Sport Men 18 - 24 (3 Laps) |
| Beginner Men 18 -24 (1 Lap) | Sport Men 25 - 34 (3 Laps) |
| Beginner Men 25 - 34 (1 Lap) | Sport Men 35 - 44 (3 Laps) |
| Beginner Men 35 - 44 (1 Lap) | Sport Men 45 + (3 Laps) |
| Beginner Men 45 + (1 Lap) | Sport Women 17 Under (1 Lap) |
| Beginner Women 14 Under (1/2 Lap) | Sport Women 18 - 34 (2 Laps) |
| Beginner Women 15 - 17 (1 Lap) | Sport Women 35 + (2 Laps) |
| Beginner Women 18 - 34 (1 Lap) | Elite Women (3 Laps) |
| Beginner Women 35 + (1 Lap) | Elite Men (5 Laps) |
| Single Speed (2 Laps) | Tandem (1 Lap) |
|
Kids Race (Pit Race) |
|